<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocoholique</title>
	<atom:link href="http://www.chocoholique.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chocoholique.com</link>
	<description>Boutique Chocolate Liqueur</description>
	<lastBuildDate>Wed, 30 Jan 2013 15:06:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chocoholique Releases Chocolate Hazelnut Liqueur</title>
		<link>http://www.chocoholique.com/2012/02/chocoholique-releases-chocolate-hazelnut-liqueur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chocoholique-releases-chocolate-hazelnut-liqueur</link>
		<comments>http://www.chocoholique.com/2012/02/chocoholique-releases-chocolate-hazelnut-liqueur/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:16:31 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=274</guid>
		<description><![CDATA[Chocoholique announced that it released its newest flavor, Chocolate Hazelnut liqueur. The flavor is described as &#8220;exquisite roasted hazelnuts paired with creamy rich chocolate in a robust and smooth flavor with a lingering nutty finish.&#8221; Chocolate Hazelnut is available through local distributors.]]></description>
				<content:encoded><![CDATA[<p>Chocoholique announced that it released its newest flavor, Chocolate Hazelnut liqueur. The flavor is described as &#8220;exquisite roasted hazelnuts paired with creamy rich chocolate in a robust and smooth flavor with a lingering nutty finish.&#8221;</p>
<p>Chocolate Hazelnut is available through local distributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2012/02/chocoholique-releases-chocolate-hazelnut-liqueur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chochoholique at the Maale Adumim Fair</title>
		<link>http://www.chocoholique.com/2011/05/chochoholique-at-the-maale-adumim-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chochoholique-at-the-maale-adumim-fair</link>
		<comments>http://www.chocoholique.com/2011/05/chochoholique-at-the-maale-adumim-fair/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:22:02 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=238</guid>
		<description><![CDATA[Chocoholique was mentioned, though not by name, by Israelity: &#8230;selling delicious chocolate liqueurs in various flavors like chocolate-peanut butter and chocolate-mint. Who else but us? Source]]></description>
				<content:encoded><![CDATA[<p>Chocoholique was mentioned, though not by name, by Israelity:</p>
<blockquote><p>&#8230;selling delicious chocolate liqueurs in various flavors like chocolate-peanut butter and chocolate-mint.</p></blockquote>
<p>Who else but us?</p>
<p><a href="http://israelity.com/2011/05/29/crafty-israelis/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2011/05/chochoholique-at-the-maale-adumim-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lose weight : New research: chocolate milk beats sports drinks for post-exercise muscle recovery</title>
		<link>http://www.chocoholique.com/2010/06/lose-weight-new-research-chocolate-milk-beats-sports-drinks-for-post-exercise-muscle-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lose-weight-new-research-chocolate-milk-beats-sports-drinks-for-post-exercise-muscle-recovery</link>
		<comments>http://www.chocoholique.com/2010/06/lose-weight-new-research-chocolate-milk-beats-sports-drinks-for-post-exercise-muscle-recovery/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:23:36 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=210</guid>
		<description><![CDATA[As Natural News has previously reported, the researchers found that chocolate has a range of health benefits, including lowering blood pressure and slash the risk of heart disease (naturalnews/028521_c …). So it is possible that chocolate may be the primary cause chocolate milk is beneficial for athletes? And if weight loss yes, could versions of [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>As Natural News has previously reported, the researchers found that  chocolate has a range of health benefits, including lowering blood  pressure and slash the risk of heart disease (naturalnews/028521_c …).  So it is possible that chocolate may be the primary cause chocolate milk  is beneficial for athletes? And if <a href="http://www.health-care-health.co.cc/category/weight-loss/">weight  loss</a> yes, could versions of vegan chocolate milk such as rice milk  or almond milk also showed sports drinks in helping with post-exercise  recovery?</p></blockquote>
<p><a href="http://www.health-care-health.co.cc/2010/06/lose-weight-new-research-chocolate-milk-beats-sports-drinks-for-post-exercise-muscle-recovery/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/06/lose-weight-new-research-chocolate-milk-beats-sports-drinks-for-post-exercise-muscle-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Chocolate</title>
		<link>http://www.chocoholique.com/2010/06/the-history-of-chocolate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-of-chocolate</link>
		<comments>http://www.chocoholique.com/2010/06/the-history-of-chocolate/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:50:57 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=208</guid>
		<description><![CDATA[Today chocolate is consumed widely throughout Europe and the Americas, and to a lesser extent in other parts of the world. Large commercial cacao plantations operate in the Ivory Coast, Brazil, Ghana, Malaysia, Indonesia, Nigeria, Cameroon, Ecuador, Columbia, the Dominican Republic, Mexico, and Papua New Guinea. Smaller plantations can be found in just about every [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Today chocolate is consumed widely throughout Europe and the Americas,  and to a lesser extent in other parts of the world. Large commercial  cacao plantations operate in the Ivory Coast, Brazil, Ghana, Malaysia,  Indonesia, Nigeria, Cameroon, Ecuador, Columbia, the Dominican Republic,  Mexico, and Papua New Guinea. Smaller plantations can be found in just  about every other tropical location large or small. Chocolate has  captivated humanity with its exotic flavor and sensuous mouth feel. The  world would be a poorer place if not for heavenly chocolate!</p></blockquote>
<p>Read a concise and fascinating history of chocolate <a href="http://health.blogs.foxnews.com/2010/06/09/chocolate-411/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/06/the-history-of-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocoholique Now on Sale in Maaleh Adumim</title>
		<link>http://www.chocoholique.com/2010/05/chocoholique-now-on-sale-in-maaleh-adumim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chocoholique-now-on-sale-in-maaleh-adumim</link>
		<comments>http://www.chocoholique.com/2010/05/chocoholique-now-on-sale-in-maaleh-adumim/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:52:01 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=190</guid>
		<description><![CDATA[Neve Daniel &#8211; May 14, 2010 &#8211; Chocoholique Boutique Chocolate Liqueurs announced today that their full line of products is now available in Maaleh Adumim. To place an order, contact maalehadumim@chocoholique.com.]]></description>
				<content:encoded><![CDATA[<p>Neve Daniel &#8211; May 14, 2010 &#8211; Chocoholique Boutique Chocolate Liqueurs announced today that their full line of products is now available in Maaleh Adumim.</p>
<p>To place an order, contact maalehadumim@chocoholique.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/05/chocoholique-now-on-sale-in-maaleh-adumim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Chocolate Say About You?</title>
		<link>http://www.chocoholique.com/2010/04/what-does-your-chocolate-say-about-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-your-chocolate-say-about-you</link>
		<comments>http://www.chocoholique.com/2010/04/what-does-your-chocolate-say-about-you/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:41:28 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=181</guid>
		<description><![CDATA[London, April 2010 &#8211; You could be in the United States of America or Japan, Saudi Arabia or Sri Lanka, if you need to extend a sweet gesture then a bar of chocolate is what you would probably reach for. Sweet chocolate, in bars and candies, fudges and ice cream, has melted many he[arts and [...]]]></description>
				<content:encoded><![CDATA[<div>
<h2><span style="font-weight: normal; font-size: 13px;">London, April 2010 &#8211; You could be in the United States of America  or Japan, Saudi Arabia or Sri Lanka, if you need to extend a sweet  gesture then a bar of chocolate is what you would probably reach for.  Sweet chocolate, in bars and candies, fudges and ice cream, has melted  many he[arts and helped elevate millions of moods.</span></h2>
</div>
<div>
<div>Now new surveys  reveal that the choice of a chocolate&#8217;s shape and filling reflects on a  person&#8217;s personality traits, as well as their mood. In fact, chocolate  researchers are now studying to read behavioural patterns and emotions  into how people dispose of chocolate wrappers.</p>
<p>While the perception of chocolate and preferences differs from one  country to another, certain kinds of chocolate are said to appeal to  particular kind of personalities. The survey, for example, categorises  milk chocolate lovers as personalities that tend to be more innocent,  with a preponderance to live in the past. Those who crave dark chocolate  tend to be more materialistic and have the innate capacity to solve  problems. They are also perceived to be those who are generally excited  by the future. White chocolate aficionados on the other hand could have  an inborn sense of fairness, and believe in channeling the power of the  universe to suit them. Those who prefer coffee fillings are thought to  be more open-minded, but also impatient, anxious and immature.</p>
<p>&#8220;I love eating chocolate, and not just as candy&#8221;, claims Cindy Parker, a  London housewife, when told of the survey. &#8220;I could have chocolate for  breakfast, lunch and dinner. And while I don&#8217;t know under what category I  would classify myself, it’s astonishing that there has been so much  research done into people’s behavioural traits by their tastes in  chocolate&#8221;.</p>
<p>But psychologists who contributed to the research claim that when their  patients were quizzed about what sort of chocolates they liked to eat,  they began to demonstrate a certain pattern. Most people of similar  personality traits seemed choose similar types of chocolate and  confectionery. And that’s not all: even the shape of the chocolate you  like could be saying things about you. Lovers of oval-shaped chocolates,  for instance, are perceived to be more social and sensual.</p>
<p>The best chocolate that one  enjoys can often hold the key to unlocking your deepest secrets. The  findings of this research can now be used to develop a kind of  &#8220;chocolate therapy&#8221; that is currently the latest buzzword in chocolate  hubs across the world. So until new findings are revealed, you can do  some homework and discover new facts about your chocolate personality.  Dig into your favourite bar of chocolate, or a slice of sinful chocolate  cheesecake or that glass of thick  chocolate shake – the way you like your dark temptation might say more  about you than you thought.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/04/what-does-your-chocolate-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa Futures Surge on Signs of Shortage</title>
		<link>http://www.chocoholique.com/2010/04/cocoa-futures-surge-on-signs-of-shortage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cocoa-futures-surge-on-signs-of-shortage</link>
		<comments>http://www.chocoholique.com/2010/04/cocoa-futures-surge-on-signs-of-shortage/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:18:24 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=179</guid>
		<description><![CDATA[Worries about a supply shortage and signs of growing demand are driving cocoa prices to new highs and sparking a flurry of activity in the tiny market. Unusual weather—too much rain in Brazil and too little in West Africa—has limited production. At the same time, demand is rising as the world&#8217;s economies pick up steam. [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Worries about a supply shortage and signs of growing demand are  driving cocoa prices to new highs and sparking a flurry of activity in  the tiny market.</p>
<p>Unusual weather—too much rain in Brazil and too  little in West Africa—has limited production. At the same time, demand  is rising as the world&#8217;s economies pick up steam.</p></blockquote>
<p><a href="http://cli.gs/yQ9BW" target="_blank">Source: Wall Street Journal</a> (registration required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/04/cocoa-futures-surge-on-signs-of-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate has been good for centuries</title>
		<link>http://www.chocoholique.com/2010/04/chocolate-has-been-good-for-centuries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chocolate-has-been-good-for-centuries</link>
		<comments>http://www.chocoholique.com/2010/04/chocolate-has-been-good-for-centuries/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:34:56 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=174</guid>
		<description><![CDATA[BY DARLENE ZIMMERMAN, HENRY FORD HEALTH SYSTEM Chocolate originated as a drink before it became the creamy, rich treat we adore today. As far back as AD 250, the Maya ground cocoa seeds into a paste and mixed it with water, chili peppers, cornmeal and other ingredients to make a frothy, spicy, chocolate drink. It wasn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>BY DARLENE ZIMMERMAN, HENRY FORD HEALTH SYSTEM</p>
<p>Chocolate originated as a drink before it became the  creamy, rich treat we adore today. As far back as AD 250, the Maya  ground cocoa seeds into a paste and mixed it with water, chili peppers,  cornmeal and other ingredients to make a frothy, spicy, chocolate drink.  It wasn&#8217;t until the 1800s that chocolate was enjoyed in the form of a  candy bar.</p>
<p><span id="more-174"></span></p>
<p>Historically, cocoa  played a part in culture, currency and medicine. Only elite members of  society were allowed to drink the sacred cocoa beverages. Cocoa seeds  were used to buy food and clothing. And chocolate was part of a  treatment regimen for anemia, poor appetite, mental fatigue, fever,  dysentery and diarrhea.</p>
<p>Chocolate  and cocoa powder come from cocoa beans that grow in pods on the  tropical Theobroma cacao tree found in southeast Asia, Africa, Hawaii,  Brazil and other South American countries. After cocoa beans have been  fermented, dried, roasted and ground, they are pressed into cocoa powder  and cocoa butter.</p>
<p>Cocoa  powder is a concentrated source of flavonoids. Flavonoids act as  antioxidants, which gobble up toxic molecules called free radicals. Free  radicals can damage body cells and tissues and may lead to health  problems such as cancer, cataracts, arthritis and heart disease.</p>
<p>Cocoa powder is sold  unsweetened. The richer, darker Dutch processed cocoa powder has been  treated with alkaline compounds, which helps neutralize cocoa&#8217;s natural  acidity. It is slightly darker in color and milder in flavor than  natural cocoa.</p>
<p><em> <strong>HEART SMART</strong> is a registered trademark of the Henry Ford Hospital Heart and Vascular  Institute. Darlene Zimmerman, MS, RD, is program contact; for questions  about today&#8217;s recipe, call her at 313-972-1920, 9 a.m.-4 p.m. weekdays.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/04/chocolate-has-been-good-for-centuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confectioners push cocoa near to 33-year peak</title>
		<link>http://www.chocoholique.com/2010/04/confectioners-push-cocoa-near-to-33-year-peak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confectioners-push-cocoa-near-to-33-year-peak</link>
		<comments>http://www.chocoholique.com/2010/04/confectioners-push-cocoa-near-to-33-year-peak/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:20:22 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=171</guid>
		<description><![CDATA[Cocoa prices surged this week and approached their highest level for 33 years on the back of improving demand from the confectionery industry. Analysts expect demand to outstrip supply for the fourth consecutive year in the 2009-10 season. The crop in Ivory Coast, which produces 40 per cent of the world&#8217;s cocoa, continues to disappoint. [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Cocoa prices surged this week and approached their highest level for  33 years on the back of improving demand from the confectionery  industry.</p>
<p>Analysts expect demand  to outstrip supply for the fourth consecutive year in the 2009-10  season. The crop in Ivory Coast, which produces 40 per cent of the  world&#8217;s cocoa, continues to disappoint.</p></blockquote>
<p><a href="http://cli.gs/HvMJr" target="_blank">Source: Financial Times</a> (registration required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/04/confectioners-push-cocoa-near-to-33-year-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Good for Your Heart</title>
		<link>http://www.chocoholique.com/2010/04/chocolate-good-for-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chocolate-good-for-heart</link>
		<comments>http://www.chocoholique.com/2010/04/chocolate-good-for-heart/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:59:28 +0000</pubDate>
		<dc:creator>Chocoholique</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chocoholique.com/?p=163</guid>
		<description><![CDATA[Source: European Heart Journal A small dose of chocolate every day could lower your risk of having a heart attack or stroke by nearly 40 percent. Previous studies have suggested that dark chocolate in small amounts is good for overall well being, but none of the studies have tracked the effects of chocolate for long [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Source: <a href="http://eurheartj.oxfordjournals.org/" target="_blank">European Heart Journal</a></strong></p>
<p>A small dose of chocolate every day could lower your risk of having a heart  attack or stroke  by nearly 40 percent.</p>
<p>Previous studies have suggested that dark chocolate in small amounts is good for overall well being, but none of the studies have tracked the effects of chocolate for long periods of time. To investigate the association of chocolate consumption with measured blood pressure (BP) and the incidence of cardiovascular disease, researchers assessed the dietary intake and BP of 19,357 Americans, aged between 35 and 65 years.</p>
<p>The participants were made to fill several questionnaires about their diet, including chocolate, and exercise habits at regular intervals. None of the participants had a history of heart problems at the beginning of the study, had similar habits for risk factors like smoking and exercise, and did not vary widely in their body mass index. During the follow-up of eight years, 166 participants had a heart attack and 136 had a stroke.</p>
<p>The mean systolic BP was 1.0 mmHg and mean diastolic BP 0.9 mmHg lower in the top quartile compared with the bottom quartile of chocolate consumption. It was found that people who had an average of six grams of chocolate per day &#8211; or about one square of a chocolate bar &#8211; had a 40 percent lower risk of either a heart attack or stroke.</p>
<p>The above findings suggest that chocolate consumption lowers cardiovascular risk through reduction of blood pressure. However, further research, in particular randomised trials, is needed to confirm this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chocoholique.com/2010/04/chocolate-good-for-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
